BlackBull Markets
Institutional-Grade Execution for Retail Traders
4.7
VS
IG Markets
The UK's No.1 CFD Provider
3.8
BlackBull Markets vs IG Markets — Full Comparison 2026
| Feature | BlackBull Markets | IG Markets |
|---|---|---|
| Trustpilot Rating | 4.7 / 5 (3k+ reviews) Better | 3.8 / 5 (9k+ reviews) |
| Regulation | FMA (New Zealand), FSA (Seychelles) | FCA |
| Min. Deposit | £0 Lower | £1 |
| Max Leverage | 1:500 Higher | 1:30 |
| Typical Spread | From 0.0 pips (Prime) | From 0.6 pips |
| Commission | $6/lot round turn (Prime) | No commission |
| Platforms | MT4,MT5,TRADINGVIEW,CTRADER | MT4,MT5,TRADINGVIEW |
| Account Types | Ecn,Standard,Swap_Free | Ecn,Standard |
| Scalping Allowed | ✓ Yes | ✓ Yes |
| Islamic Account | ✓ Yes | ✗ No |
Not sure which broker suits you?
Answer 6 quick questions and our algorithm will match you with your personal top 3 brokers instantly.
Get My Free MatchCompare Other Brokers
← Back to all comparisonsAffiliate links — we may earn a commission at no cost to you if you open an account. Always verify broker details on their official website before opening an account. Capital at risk.