eToro
The World's Leading Social Trading Platform
4.2
VS
IG Markets
The UK's No.1 CFD Provider
3.8
eToro vs IG Markets — Full Comparison 2026
| Feature | eToro | IG Markets |
|---|---|---|
| Trustpilot Rating | 4.2 / 5 (31k+ reviews) Better | 3.8 / 5 (9k+ reviews) |
| Regulation | FCA, CySEC, ASIC | FCA |
| Min. Deposit | £50 | £1 Lower |
| Max Leverage | 1:30 | 1:30 |
| Typical Spread | From 1.0 pips | From 0.6 pips |
| Commission | No commission | No commission |
| Platforms | TRADINGVIEW | MT4,MT5,TRADINGVIEW |
| Account Types | Standard | Ecn,Standard |
| Scalping Allowed | ✗ Limited | ✓ Yes |
| Islamic Account | ✗ No | ✗ No |
Not sure which broker suits you?
Answer 6 quick questions and our algorithm will match you with your personal top 3 brokers instantly.
Get My Free MatchCompare Other Brokers
← Back to all comparisonsAffiliate links — we may earn a commission at no cost to you if you open an account. Always verify broker details on their official website before opening an account. Capital at risk.